General information
Head of CF: Doctor of Biological Sciences, Professor Alexander Valentinovich Dmitriev
Year of creation: 2016.
Main directions: microbiology, cell and molecular biology, immunology, proteomics, experimental medicine
Contacts:
12, Acad. Pavlov Street
197367, St. Petersburg
Phone: 8(812)234-68-68
Download
| ckp-docs | |||||
| 563 downloads | 1.4 | (Опубликовано 30.05.2022) | Download | ||
| 663 downloads | 2.4 | (Опубликовано 30.05.2022) | Download | ||
| 511 downloads | 3.0 | (Опубликовано 01.08.2018) | Download | ||
| 580 downloads | 5.0 | (Опубликовано 01.08.2018) | Download | ||
| 483 downloads | 6.0 | (Опубликовано 01.08.2018) | Download | ||
| 498 downloads | 7.0 | (Опубликовано 01.08.2018) | Download | ||
| 381 downloads | 8.2 | (Опубликовано 17.05.2021) | Download | ||
| 443 downloads | 10.2 | (Опубликовано 17.05.2021) | Download | ||
| 501 downloads | 11.4 | (Опубликовано 30.05.2022) | Download | ||
| 458 downloads | 12.1 | (Опубликовано 31.07.2019) | Download | ||
| 218 downloads | 13.0 | (Опубликовано 30.05.2022) | Download | ||
| 227 downloads | 14.0 | (Опубликовано 30.05.2022) | Download | ||
Equipment List
| Laboratory cuvetless spectrophotometer NanoVue Plus (GEH Bio-Sciences AB) | |
| Brand: NanoVue Plus Manufacturer: General Electric Healthcare Bio-Sciences AB Number of units: 1 Production year: 2011 |
![]() |
| Scanning Laser Microscope LSM 710 on the base of the motorized inverted tripod AxioObserver.Z1(Carl Zeiss) | |
| Brand: LSM710 Manufacturer: Carl Zeiss (Zeiss AG) Number of units: 1 Production year: 2011 |
![]() |
| Fluorescence-based flow cytometry device Navios (Beckman Coulter) | |
| Brand: Navios Manufacturer: Beckman Coulter Number of units: 1 Production year: 2010 |
![]() |
| Genetic analysis system GenomeLab GeXP (Beckman Coulter) | |
| Brand: GenomeLab GeXP Manufacturer: Beckman Coulter Number of units: 1 Production year: 2009 |
![]() |




